TSSCC EVENT 6

8/14/2011

Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 SS 35 Shawn Folkes 2003 Chevrolet Corvette Z066666666 Man-up Red 32.408 *0.857 27.773 0.000 0.000
2 STU 987 Krzysztof Blizniukiewicz 2005 Subaru STI BLUE 33.182 *0.838 27.806 0.033 0.033
3 CS 516 Chris Gregor 2006 Mazda Gray 33.517 *0.833 27.919 0.113 0.146
4 STU 111 Opiolia Earnest 2006 Mitsu Evo 33.357 *0.838 27.953 0.034 0.180
5 CS 453 David Bianchi 2003 370Z 33.717 *0.833 28.086 0.133 0.313
6 ES 22 Greg Janulis 1994 Mazda Miata R Red 34.135 *0.825 28.161 0.075 0.388
7 STU 211 pawel zukowski 06 MITSU EVO 9 THMotorsport RED 33.626 *0.838 28.178 0.017 0.405
8 YFM 38 Bill Crawford 1995 KBS Mark VII Blue 31.350 *0.904 28.340 0.162 0.567
9 SS 2 Aruch Poonsapaya 2004 Porsche GT3 Black 33.129 *0.857 28.391 0.051 0.618
10 STU 817 Mark Ormins 2003 Its STU! not BSP! Silver 34.047 *0.838 28.531 0.140 0.758
11 ES 31 Wes Jenrich 1994 Mazda Miata Blue 34.776 *0.825 28.690 0.159 0.917
12 CS 7 Erik Van-der-Mey 2007 Mazda MX-5 MS-R Gray 34.620 *0.833 28.838 0.148 1.065
13 HS 621 Brandon Hubner 2006 Hyundai Tiburon 36.559 *0.791 28.918 0.080 1.145
14 SCS 368 Patrick Strybel 2000 M Coupe Alpine 34.759 *0.833 28.954 0.036 1.181
15 CS 543 Kati Kiley 2003 Nissan 350Z black cherry 34.778 *0.833 28.970 0.016 1.197
16 STU 951 Allen Vitkus 1999 BMW M3 Black 34.607 *0.838 29.000 0.030 1.227
17 SDS 39 Chris Dvorak 2001 Acura ITR Yellow 35.587 *0.817 29.074 0.074 1.301
18 STX 45 Damian Pipala 2002 Lexus IS300 Blue 35.312 *0.824 29.097 0.023 1.324
19 SBS 747 John Azevedo 2001 FunPros.com Audi A4 1.8Litre quattro Overweight Swine 34.731 *0.839 29.139 0.042 1.366
20 SCS 349 Bartek Borowski 1999 Mazda Miata Iron Oxide Red 34.983 *0.833 29.140 0.001 1.367
21 SCS 380 Adam Dalsky 2010 Nissan 370Z Graphite 35.068 *0.833 29.211 0.071 1.438
22 STX 475 Alan Murphy 2004 Subaru WRX Black 35.549 *0.824 29.292 0.081 1.519
23 SAS 643 David Finchum 2001 Corvette 34.842 *0.841 29.302 0.010 1.529
24 SCS 347 Hubert Borowski 1999 Krusty Miata Rust 35.228 *0.833 29.344 0.042 1.571
25 SGS 489 Mike Polen 2009 Ford Mustang V6 36.517 *0.809 29.542 0.198 1.769
26 STU 84 William Nealis 2007 Subaru STI WR Blue 35.311 *0.838 29.590 0.048 1.817
27 STU 707 Zbigniew Kolenda 2007 Subaru STi 35.344 *0.838 29.618 0.028 1.845
28 YSTR 471 Greg Meier 1999 Miata 35.500 *0.836 29.678 0.060 1.905
29 SBS 577 Mark Giese 2006 Mitsubishi EVO IX black 35.380 *0.839 29.683 0.005 1.910
30 ST 67 Tony Cambio 2006 Scion TC White 36.233 *0.820 29.711 0.028 1.938
31 SDS 611 Matthew English 2009 Mazda MazdaSpeed 3 Red 36.420 *0.817 29.755 0.044 1.982
32 SES 529 Mark Groseth 1995 Miata 36.111 *0.825 29.791 0.036 2.018
33 SAS 43 Mike Razny 2009 BMW 135i Black 35.458 *0.841 29.820 0.029 2.047
34 SCS 25 Alex Rosen 2009 Nissan 370Z Platinum Graphite 35.810 *0.833 29.829 0.009 2.056
35 SSS 444 Jim Phlamm 2009 Chevrolet Corvette Bitch Black 34.811 *0.857 29.833 0.004 2.060
36 SSS 597 Andy Seipos 2011 Corvette Grand Sport Grey 34.840 *0.857 29.857 0.024 2.084
37 BS 77 scott biersteker 2000 Honda S2000 Silverstone 35.609 *0.839 29.876 0.019 2.103
38 SDS 73 Wayne Onyschuk 2011 Subaru WRX 36.592 *0.817 29.895 0.019 2.122
39 SASP 519 Mike Kaegebein 2003 Corvette Z06 34.778 *0.862 29.978 0.083 2.205
40 ES 41 Jeff Janulis 1994 Gregs Miata Red 36.444 *0.825 30.066 0.088 2.293
41 SCS 370 Jeroen Beekman 2009 Nissan 370Z Platinum Graphite 36.114 *0.833 30.083 0.017 2.310
42 FJA 727 Max Gregor 1999 Gold Kart Blue 34.747 *0.866 30.090 0.007 2.317
43 SBS 171 Jason Minor 2008 Evo X 35.936 *0.839 30.150 0.060 2.377
44 BS 353 Brian Damalerio 2000 Honda S2000 blk 36.049 *0.839 30.245 0.095 2.472
45 YSMF 18 Paul Kolatorowicz 2002 Ford Focus ZX3 Red 35.465 *0.855 30.322 0.077 2.549
46 SDS 311 Russell Keating 2006 MINI Cooper S dark silver 37.127 *0.817 30.332 0.010 2.559
47 SFS 63 Sergii Syrota 2011 Infiniti G37 Black 36.786 *0.827 30.422 0.090 2.649
48 SM 688 Ryan Weddle 1995 Nissan/240sx Purple 35.192 *0.869 30.581 0.159 2.808
49 HS 612 Andrew Hubner 2006 Hyundai Tiburon 38.696 *0.791 30.608 0.027 2.835
50 ESL 122 Cecilia Jaramillo 1994 Mazda Miata R Red 37.123 *0.825 30.626 0.018 2.853
51 CSP 236 DARRYL DUPRE 1999 Mazda Miata 35.814 *0.858 30.728 0.102 2.955
52 SCS 416 George Arteaga 2010 MINI JCW Midnight Black 36.890 *0.833 30.729 0.001 2.956
53 SCS 888 Jason Kositarut 2005 Mazda RX-8 Slow Silver 36.922 *0.833 30.756 0.027 2.983
54 ST 567 Robert Brooks 2004 Ford Focus ZX5 Yellow 37.569 *0.820 30.806 0.050 3.033
55 STU 184 Meghan Connelly 2007 Subaru STI WR Blue 36.918 *0.838 30.937 0.131 3.164
56 SBS 222 Tom Perkowski 2011 Subaru STI Blue 36.877 *0.839 30.939 0.002 3.166
57 CSP 36 Bob Lindsay 1999 Mazda Miata 36.092 *0.858 30.966 0.027 3.193
58 HS 261 Timothy White 2006 Hyundai Tiburon 39.176 *0.791 30.988 0.022 3.215
59 SFS 396 Gary U 2011 Infiniti G-37 37.718 *0.827 31.192 0.204 3.419
60 SSM 666 Steve Sledz 2006 Mitsubishi Evolution IX White 35.933 *0.869 31.225 0.033 3.452
61 SBSP 213 Chris Park 2003 Nissan 350Z Blue 36.375 *0.859 31.246 0.021 3.473
62 SGS 610 Barbara Parks 2006 Honda Civic Blue 38.724 *0.809 31.327 0.081 3.554
63 SSM 296 Mike Cohn Park Bench on Wheels 36.106 *0.869 31.376 0.049 3.603
64 LFS 911 Kathryn George 1997 BMW Z3 Blue 38.236 *0.827 31.621 0.245 3.848
65 SBS 500 Pavel Kharitonov 2009 Audi S5 Blue 37.762 *0.839 31.682 0.061 3.909
66 SESP 300 Greg Fox 2005 Ford/ Mustang GT Redfire 37.504 *0.846 31.728 0.046 3.955
67 FJA 518 Nicole Gregor 2003 Tony Blue 36.731 *0.866 31.809 0.081 4.036
68 SBSP 64 Neal Veen 2008 Subaru Impreza WRX Silver 37.329 *0.859 32.065 0.256 4.292
69 ESL 316 Barbara Gannon 1995 Mazda Miata blue 39.389 *0.825 32.495 0.430 4.722
70 ST 882 Tom Beall 1982 VW Rabbit 39.738 *0.820 32.585 0.090 4.812
71 SSM 24 Titus Amza 1988 BMW 325i 37.520 *0.869 32.604 0.019 4.831
72 YDSP 119 Bill Discher 1982 Fiat 1/9 39.127 *0.844 33.023 0.419 5.250
73 SM 988 Nate Weddle 1995 Nissan/240sx Purple 38.541 *0.869 33.492 0.469 5.719
74 SFS 1 Greg Kucab 1993 Cadillac STS 40.684 *0.827 33.645 0.153 5.872
75 SSS 345 Wojtek Burek Porsche 39.793 *0.857 34.102 0.457 6.329
76 SFS 11 Brandon Zurek 1993 Cadillac STS 41.390 *0.827 34.229 0.127 6.456
77 SES 46 Ralph Chichester 1984 Mazda RX-7 41.865 *0.825 34.538 0.309 6.765
78 SAM 257 Jordan Murillo 08 subaru impreza blue 38.884 *1.000 38.884 4.346 11.111
79 LAM 65 Dianne Walker 2004 Audi TT Roadster Black DNF *1.000 -