2003 Championship Autocross Series
Top 20 Drivers
Best 6 of 8 Events
| Driver | Class | Points | |
| 1 | Bullis, Mike | P-AS | 59497 |
| 2 | Cyr, Dan | P-F125 | 58892 |
| 3 | Wilson, Lloyd | P-CS | 58874 |
| 4 | Wynveen, Steve | BS | 58582 |
| 5 | Dvorak, Chris | SS* | 58433 |
| 6 | Poonsapaya, Aruch | BS | 58411 |
| 7 | Ramsey, Tracy | CS | 58238 |
| 8 | Ruth, Rick | BS* | 57928 |
| 9 | Tziortzis, Alex | SS* | 57772 |
| 10 | Folkes, Shawn | BS | 57667 |
| 11 | Bullis, Kim | AS | 57665 |
| 12 | Korajda, Michael | DS | 57607 |
| 13 | Bullis, Patrick | AS* | 57151 |
| 14 | Crawford, Bill | CS | 57135 |
| 15 | Borowski, Bart | S-DS* | 57130 |
| 16 | Hillman, David | ES* | 57092 |
| 17 | Lopotko, Mark | STX | 57087 |
| 18 | Hirt, Mark | GS | 57053 |
| 19 | Lingertot, Gary | STX* | 56973 |
| 20 | Suski, Jerry | STX | 56694 |
Tri-State uses the PAX/RTP Index