Championship Autocross Series, Event #1
First Laps
April 13, 2003 Maywood Park, Maywood, IL
| Driver | Class | Index Time | Raw Time | |
| 1 | Bullis, Mike | P-AS | 33.951 | 41.004 |
| 2 | Poonsapaya, Aruch | BS | 34.568 | 41.900 |
| 3 | Bullis, Kim | AS | 35.046 | 42.326 |
| 4 | Dvorak, Chris | SS | 35.218 | 42.077 |
| 5 | Wilson, Lloyd | P-CS | 35.231 | 43.281 |
| 6 | Cyr, Dan | P-F 125 | 35.254 | 37.584 |
| 7 | Glekas, George | GS | 35.255 | 45.083 |
| 8 | Korajda, Michael | DS | 35.390 | 44.516 |
| 9 | Ramsey, Tracy | CS | 35.394 | 43.482 |
| 10 | Hirt, Mark | GS | 35.446 | 45.327 |
| 11 | Harvey, Chris | P-CS | 35.447 | 43.547 |
| 12 | Wurzer, Dan | STS | 35.493 | 45.272 |
| 13 | Makhlouf, Sam | SS | 35.511 | 42.426 |
| 14 | Folkes, Shawn | BS | 35.552 | 43.093 |
| 15 | Miculinic, Mark | GS | 35.653 | 45.592 |
| 16 | Chrt, Paul | GS | 35.712 | 45.667 |
| 17 | Young, Shawn | DS | 35.735 | 44.950 |
| 18 | Ruth, Rick | CP | 35.827 | 42.001 |
| 19 | Crawford, Bill | CS | 35.856 | 44.049 |
| 20 | Phlamm, Jim | AS | 35.890 | 43.345 |
| 21 | Yom, James | BS | 35.902 | 43.517 |
| 22 | Medina, Michael | GS | 36.010 | 46.049 |
| 23 | Moore, John | STS | 36.049 | 45.981 |
| 24 | Borowski, Bart | GS | 36.182 | 46.268 |
| 25 | Janoff, Philip | STS | 36.189 | 46.159 |
| 26 | Berg, Tom | GS | 36.198 | 46.289 |
| 27 | Tziortzis, Alex | GS | 36.208 | 46.302 |
| 28 | Koufos, Tony | SM2 | 36.247 | 42.594 |
| 29 | Bullis, Patrick | CM | 36.327 | 39.658 |
| 30 | Myers, Bill | GS | 36.397 | 46.544 |
| 31 | Bentson, Richard | S-GS | 36.556 | 46.747 |
| 32 | Abruzzo, Joseph | GS | 36.567 | 46.761 |
| 33 | Borowski, Hubert | GS | 36.586 | 46.785 |
| 34 | Kinsey, Robert | CS | 36.618 | 44.985 |
| 35 | Engstrom, Danielle | SS | 36.737 | 43.891 |
| 36 | Lingertot, Gary | DS | 36.761 | 46.240 |
| 37 | O'Conner, Joe | S-GS | 36.897 | 47.183 |
| 38 | Maycock, Tom | S-CS | 36.931 | 45.370 |
| 39 | Lamont, Bradley | S-AS | 36.956 | 44.633 |
| 40 | Crisostomo, Paul | BS | 37.000 | 44.848 |
| 41 | Tamkin, David | BS | 37.047 | 44.905 |
| 42 | Suski, Jerry | STX | 37.153 | 46.558 |
| 43 | Lopotko, Mark | STX | 37.159 | 46.565 |
| 44 | Berta, Peter | S-AS | 37.297 | 45.045 |
| 45 | Lindsay, Bob | S-GS | 37.367 | 47.784 |
| 46 | Bosser, Dan | S-BS | 37.441 | 45.383 |
| 47 | Querfurth, Kimberly | GS | 37.443 | 47.881 |
| 48 | Alviar, Alden | DS | 37.534 | 47.212 |
| 49 | Hanson, Curt | STX | 37.571 | 47.081 |
| 50 | Bartling, Alan | CP | 37.592 | 44.070 |
| 51 | Biersteker, Scott | BS | 37.645 | 45.630 |
| 52 | Gonzales, Ricardo | SM2 | 37.666 | 44.261 |
| 53 | Williams, Aaron | DSP | 37.688 | 46.073 |
| 54 | Cecilia, John | S-GS | 37.737 | 48.257 |
| 55 | Bryant, Bob | S-BS | 37.748 | 45.755 |
| 56 | Schulz, Karl | SM | 37.774 | 45.292 |
| 57 | Paulien, Dan | STS | 37.844 | 48.271 |
| 58 | Malone, Jim E | STS | 37.927 | 48.376 |
| 59 | Regan, Matt | CSP | 38.043 | 45.343 |
| 60 | Hardman, Jeremy | DSP | 38.074 | 46.545 |
| 61 | Gulczynski, Adam | STS | 38.149 | 48.659 |
| 62 | DeMichele, David | S-GS | 38.222 | 48.877 |
| 63 | Gineris, James | DSP | 38.242 | 46.751 |
| 64 | Hillman, David | SM | 38.298 | 45.921 |
| 65 | Bartalone, Donnie | FSP | 38.309 | 47.005 |
| 66 | Wright, Brian | SM | 38.494 | 46.156 |
| 67 | Foster, John | STX | 38.516 | 48.266 |
| 68 | Card, Alan | SM | 38.522 | 46.189 |
| 69 | Wieringa, Dan | S-GS | 38.531 | 49.272 |
| 70 | Malone, Jim R | STS | 38.601 | 49.236 |
| 71 | Khudeira, Badr | BS | 38.619 | 46.811 |
| 72 | Meier, Greg | SM | 38.643 | 46.334 |
| 73 | Holly, Tim | STS | 38.735 | 49.407 |
| 74 | Ruth, Joyce | CPL | 38.745 | 45.422 |
| 75 | Biancalana, Nick | SM | 38.787 | 46.507 |
| 76 | Dekker, Michael | S-GS | 38.976 | 49.841 |
| 77 | Schlundt, Thomas | FM | 39.063 | 43.695 |
| 78 | Iams, Helen | L-HS | 39.210 | 50.398 |
| 79 | Gedmin, Jason | STS | 39.252 | 50.066 |
| 80 | Lange, Clinton | S-SM | 39.301 | 47.124 |
| 81 | Davero, Michael | S-AS | 39.512 | 47.720 |
| 82 | DeBord, David | SM | 39.523 | 47.390 |
| 83 | Gyuricza, Michael | ESP | 39.533 | 47.861 |
| 84 | Flentge, Paul | CSP | 39.548 | 47.137 |
| 85 | Bartling, Donna | CPL | 39.772 | 46.626 |
| 86 | VanBendegom, Jeff | S-BS | 39.848 | 48.300 |
| 87 | Parks, Barbara | S-DS | 39.864 | 50.143 |
| 88 | Frisch, Aaron | S-GS | 40.021 | 51.178 |
| 89 | Schlundt, Michael | FM | 40.097 | 44.851 |
| 90 | Forman, Garry | S-ESP | 40.101 | 48.549 |
| 91 | Brooks, Clinton | SM | 40.106 | 48.089 |
| 92 | Yeun, Andrew | SM | 40.118 | 48.103 |
| 93 | Pappas, John | S-SM | 40.150 | 48.141 |
| 94 | Gordon, David | S-SM | 40.322 | 48.348 |
| 95 | Lamont, Ellie | L-DS | 40.472 | 50.908 |
| 96 | Lang, Joshua | STX | 40.475 | 50.720 |
| 97 | Antonopoulos, Peter | S-AS | 40.535 | 48.955 |
| 98 | Hodgetts, Jeffery | DM | 40.794 | 45.784 |
| 99 | Sintes, Sebadtian | S-HS | 40.813 | 52.459 |
| 100 | Calzante, Joe | S-AS | 40.944 | 49.449 |
| 101 | Rodriguez, Virmarie | GS | 41.139 | 52.607 |
| 102 | Engstrom, John | F 125 | 41.415 | 44.152 |
| 103 | Mettewie, Paul | S-BS | 41.621 | 50.450 |
| 104 | Giesy, Emily | S-GS | 41.649 | 53.260 |
| 105 | Regan, Gary | CSP | 41.650 | 49.643 |
| 106 | Friedeman, Brooks | S-BS | 41.837 | 50.712 |
| 107 | Nieszel, Matthew | STX | 42.064 | 52.712 |
| 108 | Fortune, Chris | DM | 42.321 | 47.498 |
| 109 | Muszynski, Robert | STS | 42.363 | 54.035 |
| 110 | Smolen, Mary | L-BS | 42.801 | 51.880 |
| 111 | Rivero, Daniel | SM | 43.376 | 52.009 |
| 112 | Ruth, Aimie | L-ESP | 43.380 | 52.518 |
| 113 | Dale, Allison | L-HS | 43.548 | 55.974 |
| 114 | Di Sessa, Tom | SM2 | 45.278 | 53.206 |
| 115 | Lange, Carl | S-SM | 48.155 | 57.740 |
| 116 | Lamont, Ed | S-SS | 48.559 | 58.016 |
Tri-State uses the PAX/RTP Index