Championship Autocross Series, Event #8
Fast Girls Have More Fun
October 6, 2002 Miller Park, Milwaukee, WI
| Driver | Class | Index Time | Raw Time | |
| 1 | Cashmore, Jeff | ES | 59.023 | 73.595 |
| 2 | Dvorak, Chris | SS | 59.072 | 70.660 |
| 3 | Saini, Jason | P-BS | 60.302 | 72.916 |
| 4 | Bullis, Mike | P-AS | 60.360 | 72.898 |
| 5 | Tziortzis, Alex | SS | 60.659 | 72.559 |
| 6 | Frank, Jason | STS | 60.911 | 77.693 |
| 7 | Juern, Ted | SS | 60.967 | 72.927 |
| 8 | Crawford, Jim | P-FS | 61.104 | 75.530 |
| 9 | Ruth, Rick | CP | 61.189 | 71.650 |
| 10 | Regganie, Bea | ESP | 61.317 | 74.234 |
| 11 | Fiedler, Colin | STS | 61.404 | 78.322 |
| 12 | Regganie, Brian | ESP | 61.432 | 74.373 |
| 13 | Graunke, Eric | ESP | 61.459 | 74.405 |
| 14 | Clark, Bob | DS | 61.471 | 77.031 |
| 15 | Lamont, Bradley | BS | 61.528 | 74.399 |
| 16 | Berta, Peter | BS | 61.545 | 74.419 |
| 17 | Dembosky, Jason | STS | 61.629 | 78.609 |
| 18 | Engstrom, Danielle | BS | 61.682 | 74.585 |
| 19 | Moore, Marshall | AS | 61.725 | 74.547 |
| 20 | Kettlestrings, Stephen | DS | 61.920 | 77.594 |
| 21 | Poonsapaya, Aruch | BS | 62.156 | 75.158 |
| 22 | Yom, James | STS | 62.174 | 79.304 |
| 23 | Hirt, Mark | GS | 62.301 | 79.364 |
| 24 | Crawford, Bill | CS | 62.546 | 77.027 |
| 25 | Meissner, Gary | SM | 62.558 | 75.009 |
| 26 | Taylor, Kevin | SM | 62.578 | 75.034 |
| 27 | Phlamm, Jim | AS | 62.591 | 75.593 |
| 28 | Pokorny, Juliann | BS | 62.625 | 75.725 |
| 29 | Chrt, Paul | GS | 62.627 | 79.779 |
| 30 | Adamson, Neil | FJR | 62.659 | 76.882 |
| 31 | Cashmore, Denise | ES | 62.785 | 78.285 |
| 32 | Marshall, Jeff | STS | 62.797 | 80.098 |
| 33 | Folkes, Shawn | BS | 62.888 | 76.044 |
| 34 | Crawford, Danny | FJR | 62.972 | 77.266 |
| 35 | Moore, Todd | DS | 63.143 | 79.127 |
| 36 | Jolie, Michael | SM | 63.178 | 75.753 |
| 37 | Lopotko, Mark | STX | 63.185 | 78.883 |
| 38 | Shamoon, John | STS | 63.362 | 80.819 |
| 39 | Wynveen, Steve | BS | 63.409 | 76.673 |
| 40 | Neiger, Jeff | STS | 63.538 | 81.044 |
| 41 | Sexton, Matt | SM | 63.545 | 76.193 |
| 42 | Hillman, David | ES | 63.721 | 79.452 |
| 43 | Moore, John | STS | 63.759 | 81.325 |
| 44 | Odoi, Dawn | SM | 63.762 | 76.453 |
| 45 | Borowski, Bart | S-GS | 63.819 | 81.298 |
| 46 | Sheskey, Mike | SM | 63.969 | 76.702 |
| 47 | Calhoun, Peter | CM | 64.268 | 69.933 |
| 48 | Hodge, Art | STS | 64.361 | 82.093 |
| 49 | Meller, Dan | CSP | 64.499 | 76.602 |
| 50 | Schmitt, Austin | S-CS | 64.513 | 79.449 |
| 51 | Bartling, Alan | SM | 64.516 | 77.357 |
| 52 | Sampson, Jessica | DSL | 64.542 | 80.880 |
| 53 | Geiger, Dan | S-BS | 64.640 | 78.162 |
| 54 | Vaccaro, Dave | ES | 64.667 | 80.632 |
| 55 | Greenisen, Mark | CSP | 64.730 | 76.876 |
| 56 | Sloane, Andrew | STS | 64.769 | 82.614 |
| 57 | Anderson, John | FP | 64.852 | 74.973 |
| 58 | Lindsay, Bob | S-GS | 64.924 | 82.706 |
| 59 | Bullis, Patrick | CM | 64.984 | 70.712 |
| 60 | Hodge, Adam | SM | 65.068 | 78.019 |
| 61 | Korajda, Michael | S-DS | 65.100 | 81.579 |
| 62 | Ruth, Joyce | CPL | 65.164 | 76.305 |
| 63 | Janoff, Philip | STS | 65.200 | 83.163 |
| 64 | Borowski, Hubert | S-GS | 65.285 | 83.166 |
| 65 | Engstrom, John | AM | 65.403 | 65.403 |
| 66 | Slater, Jeff | S-SS | 65.592 | 78.459 |
| 67 | Myers, Bill | GS | 65.649 | 83.629 |
| 68 | Murray, Todd | S-FS | 65.667 | 81.171 |
| 69 | Fortini, Paula | CM | 65.707 | 71.498 |
| 70 | Fortini, Ross | CM | 65.798 | 71.597 |
| 71 | Willmorth, Kevin | S-ASP | 65.824 | 77.806 |
| 72 | Malone, Jim E. | S-GS | 65.884 | 83.929 |
| 73 | White, Tim | S-SS | 65.913 | 78.843 |
| 74 | Miculinic, Mark | S-GS | 65.955 | 84.019 |
| 75 | Hanson, Curt | STX | 66.002 | 82.400 |
| 76 | Gineris, James | DSP | 66.068 | 80.571 |
| 77 | Bosser, Dan | S-BS | 66.083 | 79.907 |
| 78 | Dumalski, Wes | S-BS | 66.102 | 79.930 |
| 79 | Suski, Jerry | S-GS | 66.222 | 84.359 |
| 80 | Card, Alan | SM | 66.312 | 79.511 |
| 81 | Kettlestrings, Toni | DSL | 66.478 | 83.306 |
| 82 | Goldsmith, Clayton | SM | 66.717 | 79.996 |
| 83 | Bedard, Phil | S-SM | 66.797 | 80.092 |
| 84 | Geiger, Patricia | L-BS | 67.030 | 81.052 |
| 85 | Hardman, Jeremy | DSP | 67.095 | 81.823 |
| 86 | Cecilia, John | S-GS | 67.128 | 85.513 |
| 87 | Sexton, Mike | SM | 67.141 | 80.505 |
| 88 | Shay, Chris | S-FS | 67.378 | 83.286 |
| 89 | Bartalone, Donnie | STX | 67.414 | 84.162 |
| 90 | Malone, Jim R. | S-GS | 67.497 | 85.984 |
| 91 | Karp, Sam | S-DS | 67.694 | 84.830 |
| 92 | Meier, Greg | SM | 67.731 | 81.212 |
| 93 | Mueller, Howard | S-FS | 67.996 | 84.049 |
| 94 | Ostrowski, Will | SM | 68.038 | 81.580 |
| 95 | Jones, Scott | SM | 68.048 | 81.592 |
| 96 | Hodgetts, Jeffrey | S-GS | 68.367 | 87.092 |
| 97 | Bartling, Donna | SM | 68.816 | 82.513 |
| 98 | Anderson, Lucas | FP | 68.865 | 79.613 |
| 99 | Derderian, Kg | DS | 68.866 | 86.298 |
| 100 | Querfurth, Kimberly | L-GS | 69.028 | 87.934 |
| 101 | Schweissinger, Rolf | FS | 70.156 | 86.719 |
| 102 | Holtz, Timothy Sr. | CSP | 70.276 | 83.463 |
| 103 | Hodgson, Steve | SM2 | 70.385 | 82.226 |
| 104 | Bergman III, John | S-HS | 70.676 | 90.726 |
| 105 | Mongillo, Brian | SM | 70.807 | 84.901 |
| 106 | Parks, Barbara | S-DS | 70.816 | 88.742 |
| 107 | Bartels, Dan | F 125 | 71.331 | 76.535 |
| 108 | Schnittke, Joe | S-SM | 72.174 | 86.540 |
| 109 | Berg, Tom | SM2 | 72.394 | 84.572 |
| 110 | Anderson, David | S-ESP | 72.604 | 87.898 |
| 111 | Geiger, Tracy | CSPL | 73.379 | 87.149 |
| 112 | Braidman, Mike | FSP | 74.138 | 90.744 |
| 113 | Andrews, Stephanie | SML | 74.404 | 89.214 |
| 114 | Ruth, Aimie | L-ESP | 76.617 | 92.757 |
| 115 | Adamson, Georg | F 125 | 76.846 | 82.453 |
| 116 | Holtz, Derek | FJR | 82.403 | 101.108 |
| 117 | Greenisen, Cora | FJR | 97.134 | 119.183 |
| 118 | Greenisen, Jerod | FJR | 99.134 | DNF All |
Tri-State uses the PAX/RTP Index