2001 Championship Autocross Series, Event #8

Girls Go Fast (too)3
October 7, 2001 Merrillville High School, Merrillville, IN

					RTP
					Index	Raw
	Driver			Class	Time	Time
1	Saini, Jason		P-AS	23.806	29.032
2	Engstrom, Danielle	AM	23.859	23.859
3	Kettlestrings, Stephen	GS	24.048	30.287
4	Shrouss, Sebastian	F 125	24.117	25.849
5	Hirt, Mark		ES	24.142	30.793
6	Ruth, Rick		CP	24.158	28.355
7	Folkes, Shawn		SS	24.225	29.222
8	Engstrom, John		AM	24.231	24.231
9	Lamont, Bradley		P-AS	24.275	29.604
10	Regganie, Brian		ESP	24.496	29.692
11	Popp, Danny		BSP	24.518	29.258
12	Moore, John		TS	24.563	31.410
13	Lindsay, Bob		TS	24.607	31.467
14	Makhlouf, Sam		ESP	24.670	29.903
15	Kettlestrings, Toni	GSL	24.705	31.115
16	Ramsey, Tracy		BS	24.711	30.432
17	Fulton, Steve		SS	24.746	29.851
18	Phlamm, Jim		SS	24.757	29.864
19	Cange, Jason		BS	24.764	30.498
20	Wilson, Lloyd		P-BS	24.768	30.503
21	Graunke, Eric		ESP	24.824	30.090
22	Meissner, Gary		ES	24.832	31.673
23	Regganie, Bea		ESP	24.837	30.106
24	Ward, Tom		TS	24.876	31.811
25	Mueller, Howard		FSP	24.881	30.492
26	Maycock, Tom		BS	24.907	30.674
27	Koufos, Tony		FP	24.960	28.756
28	Pokorny, Juliann	AS	24.961	30.440
29	Poonsapaya, Aruch	BS	24.981	30.765
30	Bullis, Patrick		CM	24.986	27.188
31	Kinsey, Robert		BS	25.135	30.954
32	Bartalone, Donnie	TS	25.180	32.200
33	Tziortzis, Alex		P-ESP	25.311	30.680
34	Vaccaro, Dave		CS	25.344	31.601
35	Rattray, Scott		ST-GS	25.408	32.000
36	Dworakowski, Peter	TS	25.438	32.529
37	Freda, Frank Jr.	ST-ES	25.470	32.487
38	Hillman, David		CS	25.480	31.771
39	Seipos, Andy		ST-FS	25.506	31.528
40	Fortini, Ross		CM	25.535	27.786
41	Chrt, Paul		ST-ES	25.595	32.647
42	Crawford, William	TS	25.620	32.762
43	Ruth, Joyce		CPL	25.624	30.075
44	Sexton, Matthew		ESP	25.737	31.196
45	Noble, Chris		CM	25.866	28.146
46	Johnson, John		TS	25.878	33.092
47	Bell, Victor		AS	25.919	31.608
48	Gregor, Chris		HS	25.956	33.320
49	Fortini, Paula		CM	26.029	28.323
50	Chnupa, Karly		FM	26.035	29.024
51	Richmond, Ryan		ESP	26.169	31.720
52	Bartling, Alan		CP	26.239	30.797
53	Rimmel, Pete		AS	26.332	32.112
54	Dumalski, Wes		SM	26.362	31.534
55	Berg, Tom		ESP	26.402	32.002
56	Matysik, Arthur		ESP	26.517	32.142
57	Nore, Erik		CM	26.575	28.917
58	Cecilia, John		ST-ES	26.709	34.067
59	Gulczynski, Adam	TS	26.815	34.290
60	O'Neal, Jeremy		HS	26.919	34.556
61	Fievet, Chip		ESP	26.999	32.726
62	Lindsay, Erica		ST-GS	27.264	34.337
63	Parks, Barbara		STL-GS	27.276	34.353
64	Jukes, Roy		ASP	27.401	32.427
65	Richmond, Ken		SS	27.402	33.054
66	Bonner, Angela		BS	27.562	33.943
67	Hodgetts, Jeffery	ST-GS	27.768	34.972
68	Connell, Garrett	GS	27.809	35.024
69	Phillips, Dave		GS	27.824	35.043
70	Hamilton, Doug		BS	27.964	34.438
71	Pankiewicz, Phil	CS	28.042	34.965
72	Chnupa, Paul		FM	28.394	31.654
73	Noble, Gerry		SM	28.799	34.448
74	Doe, John (#187)	SM	28.915	34.587
75	Davila, Dan		GS	29.013	36.540
76	Loslo, Richard		CS	29.343	36.587
77	Sweeney, Kevin		FP	30.063	34.635
78	Bartling, Donna		CPL	31.026	36.416

Tri-State uses the RTP Index


Last update October 14, 2001