2000 Championship Autocross Series, Event #8

Kansas eat your heart out

October 1, 2000 MGA Research Corporation, Burlington, WI

					RTP
					Index	Raw
	Driver			Class	Time	Time
1	Engstrom, Danielle	BS	41.894	51.721
2	Dvorak, Chris		SS	42.025	50.694
3	Wilson, Lloyd		P-GS	42.581	53.629
4	Wurzer, Dan		GS	42.706	53.786
5	Saini, Jason		GS	42.753	53.845
6	Kettlestrings, Stephen	CS	42.973	53.716
7	Tziortzis, Alex		SS	42.980	51.846
8	Bullis, Michael		SS	43.159	52.061
9	Ruth, Rick		CP	43.194	50.697
10	Baustian, Jim		DSP	43.291	52.666
11	Folkes, Shawn		SS	43.408	52.362
12	Engstrom, John		AM	43.477	43.477
13	Makhlouf, Sam		ESP	43.637	52.893
14	Graunke, Eric		FS	43.653	53.959
15	Greenwell, John		FS	43.691	54.006
16	Harn, James		HS	43.832	56.267
17	Fulton, Steve		SS	44.022	53.102
18	Klein, Brian		ESP	44.076	53.425
19	Regganie, Brian		FS	44.098	54.509
20	Jolie, Mike		CSP	44.105	52.506
21	Anderson, Bob		FS	44.180	54.611
22	Meissner, Gary		ES	44.207	56.387
23	Huffman, David		TS	44.247	57.019
24	Bullis, Kim		SS	44.264	53.395
25	Maycock, Tom		BS	44.267	54.650
26	Kinsey, Robert		BS	44.281	54.668
27	Moore, John		CS	44.291	55.364
28	Fortini, Paula		BS	44.492	54.928
29	Sexton, Matt		FS	44.603	55.133
30	Regan, Matthew		FS	44.673	55.220
31	Odoi, Dawn		CSP	44.709	53.225
32	Lamont, Bradley		ST-AS	44.773	55.004
33	Meissner, Sara		ES	44.775	57.111
34	Berta, Peter		TS	44.827	57.767
35	Gordon, David		AS	44.866	55.118
36	Regganie, Bea		FS	44.893	55.492
37	Arnemann, Scott		BS	44.957	55.502
38	Phlamm, Jim		SS	45.019	54.305
39	Pausche, John		BSP	45.023	53.791
40	Cyr, Don		SM	45.376	53.891
41	Greenisen, Mark		BSP	45.445	54.295
42	Schweissinger, Rolf	FS	45.492	56.232
43	Poonsapaya, Aruch	CS	45.585	56.981
44	Rattray, Scott		ST-GS	45.626	57.464
45	Wray, Brandi		TSL	45.698	58.889
46	Mattingly, Sean		ST-BS	45.763	56.497
47	Dabrowski, Jack		AS	45.948	56.447
48	Carlson, Gary		HS	46.039	59.100
49	Roin, Lloyd		ES	46.047	58.734
50	Noble, Chris		SM	46.094	54.744
51	Abbate, Mary		HSL	46.178	59.279
52	Lindsay, Bob		CS	46.188	57.735
53	Rees, Richard		ST-AS	46.339	56.927
54	Bullis, Patrick		CM	46.538	50.640
55	Tanabe, Victor		ES	46.548	59.373
56	Dial, Jarrod		DSP	46.604	56.696
57	Vanbendegom, Jeff	ST-GS	46.621	58.717
58	Seipos, Andy		ST-FS	46.632	57.641
59	Ruth, Joyce		CPL	46.713	54.828
60	Harding, Brian		ESP	46.786	56.710
61	Levine, Bruce		ASP	46.796	55.446
62	Cange, Jason		ST-BS	46.981	58.001
63	Simon, Tom		ST-CS	47.070	58.837
64	Gordon, Kirsten		ASL	47.108	57.872
65	Biersteker, Scott	AS	47.109	57.873
66	Vaccaro, Dave		CS	47.408	59.260
67	Kofler, Alex		ST-SS	47.771	57.625
68	Kray, Rick		ASP	47.829	56.669
69	Holly, Colleen		TS	47.959	61.803
70	Gulczynski, Adam	TS	48.158	62.059
71	Regan, Gary		GS	48.348	60.892
72	Boss, Ann		BS	48.440	59.802
73	Matysik, Arthur		ST-GS	48.575	61.177
74	Kavc, John		ST-FS	49.267	60.899
75	Burback, Dan		ST-SM	49.969	59.346
76	Erhardt, John		GS	50.088	63.083
77	Porlele, Chris		STL-AS	50.686	62.268
78	Berg, Thomas		ST-ESP	50.794	61.568
79	Webster, Deborah	STL-FS	51.265	63.368
80	Parks, Barbara		STL-GS	51.604	64.992
81	Michnay, Tim		BM	53.144	55.765
82	Hassubo, Mo		ST-CSP	53.448	63.629
83	Reyes, Toni		STL-GS	54.796	69.012
84	Sweeney, Kevin		FP	55.360	63.779
85	Taylor, Frank		ST-SS	55.559	67.019
86	Vanbendegom, Mike	ST-GS	59.024	74.337
87	Tyson, Joe		BM	61.024	DNF

Tri-State uses the RTP Index


Last update October 8, 2000